Careers
The RFDS employs more than 1,843 staff, across 23 bases. We value our people and we are passionate about making a difference for people who live, work and travel in remote, rural and regional Australia.
Positions available
| Line Pilot PilotsMore info | Pilots | SA/NT | More Info |
| Manager, Operations Projects Other employee categoriesMore info | Other employee categories | SA/NT | More Info |
| Senior Mental Health Clinician Other Health ProfessionalsMore info | Other Health Professionals | QLD | More Info |
| People Partner Other employee categoriesMore info | Other employee categories | QLD | More Info |
| Clinical Director Retrieval Services Medical PractitionersMore info | Medical Practitioners | SA/NT | More Info |
| Clinical Nurse Coordinator, Remote Area Clinics Registered NursesMore info | Registered Nurses | SA/NT | More Info |
| First Nations Advisor AdministrationMore info | Administration | More Info | |
| Director Data and Digital Enablement ManagementMore info | Management | VIC | More Info |
| Support Services Administrator AdministrationMore info | Administration | VIC | More Info |
| Mental Health Nurse Internship, Port Augusta Medical PractitionersMore info | Medical Practitioners | SA/NT | More Info |
| Care Support Navigator (Chronic Disease Management) - Full Time PULSEMore info | PULSE | NSW/ACT | More Info |
| Podiatrist (Chronic Disease Management) - Full Time PULSEMore info | PULSE | NSW/ACT | More Info |
| Aeromedical Pilot PilotsMore info | Pilots | QLD | More Info |
| Aboriginal Health Practitioner (Chronic Disease Management) - Full Time PULSEMore info | PULSE | NSW/ACT | More Info |
| Community Specialist, Northern Territory Other employee categoriesMore info | Other employee categories | SA/NT | More Info |
Nothing Quite Right?
No current vacant position suitable? Please register your interest in the form below.