Careers
The RFDS employs more than 1,843 staff, across 23 bases. We value our people and we are passionate about making a difference for people who live, work and travel in remote, rural and regional Australia.
Positions available
Executive Project Assistant - Operations AdministrationMore info | Administration | SA/NT | More Info |
IT Service Desk and Support Technician Other employee categoriesMore info | Other employee categories | SA/NT | More Info |
Line Pilot PilotsMore info | Pilots | SA/NT | More Info |
General Manager Customer Experience Marketing and Communications / FundraisingMore info | Marketing and Communications / Fundraising | QLD | More Info |
Fundraising CRM Product Owner Marketing and Communications / FundraisingMore info | Marketing and Communications / Fundraising | QLD | More Info |
Logistics Controller Engineers / Engineering supportMore info | Engineers / Engineering support | SA/NT | More Info |
Clinical Systems Administrator Other employee categoriesMore info | Other employee categories | QLD | More Info |
Operations Support Officer AdministrationMore info | Administration | SA/NT | More Info |
EOI - Fundraising & Philanthropy Team Roles Other employee categoriesMore info | Other employee categories | QLD | More Info |
Education Support Officer Other employee categoriesMore info | Other employee categories | VIC | More Info |
Mental Health Nurse & Mental Health Nurse Practitioner - Full Time PULSEMore info | PULSE | NSW/ACT | More Info |
Patient Transport Officer Other Health ProfessionalsMore info | Other Health Professionals | SA/NT | More Info |
Tourist Facility Manager Marketing and Communications / FundraisingMore info | Marketing and Communications / Fundraising | SA/NT | More Info |
Line Pilot - Alice Springs PilotsMore info | Pilots | SA/NT | More Info |
EOI- Medical Officer - Aeromedical Medical PractitionersMore info | Medical Practitioners | QLD | More Info |
Nothing Quite Right?
No current vacant position suitable? Please register your interest in the form below.